Rates
|
Half Day (< 8 hours) |
Full Day
|
|||||
|---|---|---|---|---|---|---|
| Room | Nonprofit | Private | Nonprofit | Private | ||
| Richard & Rhoda Goldman Theater | $800 | $1,320 | $1,200 | $2,000 | ||
| Tamalpais Room (2nd Floor) | $660 | $1,080 | $980 | $1,620 | ||
| Kinzie Room (1st Floor) | $560 | $920 | $820 | $1,380 | ||
| Kinzie East | $520 | $860 | $760 | $1,280 | ||
| Kinzie West | $500 | $820 | $730 | $1,230 | ||
| Hazel Wolf Gallery & Atrium Lobby | $660 | $1,080 | $980 | $1,620 | ||
| 2nd Floor Terrace | $560 | $920 | $820 | $1,380 | ||
| 2nd Floor Lobby | Inquire for Details | Inquire for Details | ||||
* Half-Day rate includes up to 8 hours of occupancy between the hours of 7:00 am and 3:00 pm or 4:00 pm and Midnight.
Rental fees include set-up and use of a wide variety of equipment.
Equipment subject to availability.
Additional fees may apply for audio/visual equipment and staffing.
**All evening and weekend events require security ($35/hr - 4 hour minimum).
Discounts available for multiple space bookings.
