|
Half Day*
|
Full Day
|
|||||
|---|---|---|---|---|---|---|
| Room | Nonprofit | Private | Nonprofit | Private | ||
| Richard & Rhoda Goldman Theater | $850 | $1,400 | $1,275 | $2,125 | ||
| Hazel Wolf Gallery & Atrium Lobby | $700 | $1,150 | $1,050 | $1,725 | ||
| Kinzie Room (1st Floor) | $600 | $1,000 | $880 | $1,480 | ||
| Tamalpais Room (2nd Floor) | $700 | $1,150 | $1,050 | $1,725 | ||
| 2nd Floor Terrace | $600 | $1,000 | $880 | $1,480 | ||
* Half-Day rate includes up to 8 hours of occupancy between the hours of 7:00 am and 3:00 pm or 4:00 pm and Midnight.
Rental fees include set-up and use of a wide variety of equipment.
Equipment subject to availability.
Additional fees may apply for audio/visual equipment and staffing.
**All evening and weekend events require security ($40/hr - 4 hour minimum).
Discounts available for multiple space bookings.
