Pricing
Hourly and Daily Rental Rates
| Location | Four-Hour Rates | Six-Hour Rates | Day Rates | |||
|---|---|---|---|---|---|---|
| Room | Nonprofit | Private | Nonprofit | Private | Nonprofit | Private |
| Richard & Rhoda Goldman Theater | $540 | $900 | $720 | $1,250 | $900 | $1,600 |
| Tamalpais Room (2nd Floor) | $420 | $700 | $560 | $975 | $700 | $1,250 |
| Kinzie Room (1st Floor) | $360 | $600 | $480 | $840 | $600 | $1,080 |
| Kinzie East | $240 | $400 | $320 | $560 | $400 | $720 |
| Kinzie West | $180 | $300 | $240 | $425 | $300 | $550 |
| Hazel Wolf Gallery & Atrium Lobby | $420 | $700 | $560 | $975 | $700 | $1,250 |
| 2nd Floor Terrace | $360 | $600 | $480 | $840 | $600 | $1,080 |
| 2nd Floor Lobby | Inquire for Details | Inquire for Details | Inquire for Details | |||
Please inquire about special rates for multiple-day rentals and rates for use of multiple spaces.
Rental fees include set-up service and use of a wide variety of equipment, such as tables, chairs, podium, and audio-visual equipment. Room set-up can be customized according to each client’s needs.
