| Location | Capacity | |||||
|---|---|---|---|---|---|---|
| Room | Standing Reception | Theater Seating | Banquet Seating | Classroom Seating | Board Meeting | U-Shape |
| Richard & Rhoda Goldman Theater | - | 180 | - | - | - | - |
| Tamalpais Room | 120 | 120 | 96 | 72 | 48 | 39 |
| Kinzie Conference Room | 80 | 80 | 64 | 51 | 36 | 30 |
| Hazel Wolf Gallery and Lobby | 200 | 80 | 88 | - | - | - |
| Terrace | 125 | 80 | 100 | - | - | - |
| Second Floor Lobby | 50 | - | - | - | - | - |
